| File |
/usr/local/lib/perl5/5.10.1/unicore/PVA.pl |
| Statements Executed |
6 |
| Statement Execution Time |
1.45ms |
Call graph for these subroutines as a
Graphviz dot language file.
| Line |
State ments |
Time on line |
Calls |
Time in subs |
| 1 | | | | | # !!!!!!! DO NOT EDIT THIS FILE !!!!!!! |
| 2 | | | | | # This file is built by mktables from e.g. UnicodeData.txt. |
| 3 | | | | | # Any changes made here will be lost! |
| 4 | | | | | |
| 5 | | | | | |
| 6 | 1 | 55µs | | | %utf8::PropertyAlias = ( |
| 7 | | | | | 'sc', |
| 8 | | | | | 'Script', |
| 9 | | | | | 'xonfkd', |
| 10 | | | | | 'ExpandsOnNFKD', |
| 11 | | | | | 'patsyn', |
| 12 | | | | | 'PatternSyntax', |
| 13 | | | | | 'nfkcqc', |
| 14 | | | | | 'NFKCQuickCheck', |
| 15 | | | | | 'oalpha', |
| 16 | | | | | 'OtherAlphabetic', |
| 17 | | | | | 'gcb', |
| 18 | | | | | 'GraphemeClusterBreak', |
| 19 | | | | | 'nfcqc', |
| 20 | | | | | 'NFCQuickCheck', |
| 21 | | | | | 'ids', |
| 22 | | | | | 'IDStart', |
| 23 | | | | | 'lb', |
| 24 | | | | | 'LineBreak', |
| 25 | | | | | 'stc', |
| 26 | | | | | 'SimpleTitlecaseMapping', |
| 27 | | | | | 'xonfkc', |
| 28 | | | | | 'ExpandsOnNFKC', |
| 29 | | | | | 'patws', |
| 30 | | | | | 'PatternWhiteSpace', |
| 31 | | | | | 'tc', |
| 32 | | | | | 'TitlecaseMapping', |
| 33 | | | | | 'lower', |
| 34 | | | | | 'Lowercase', |
| 35 | | | | | 'idst', |
| 36 | | | | | 'IDSTrinaryOperator', |
| 37 | | | | | 'radical', |
| 38 | | | | | 'Radical', |
| 39 | | | | | 'fcnfkc', |
| 40 | | | | | 'FCNFKCClosure', |
| 41 | | | | | 'dm', |
| 42 | | | | | 'DecompositionMapping', |
| 43 | | | | | 'slc', |
| 44 | | | | | 'SimpleLowercaseMapping', |
| 45 | | | | | 'wspace', |
| 46 | | | | | 'WhiteSpace', |
| 47 | | | | | 'di', |
| 48 | | | | | 'DefaultIgnorableCodePoint', |
| 49 | | | | | 'jsn', |
| 50 | | | | | 'JamoShortName', |
| 51 | | | | | 'nt', |
| 52 | | | | | 'NumericType', |
| 53 | | | | | 'ea', |
| 54 | | | | | 'EastAsianWidth', |
| 55 | | | | | 'ahex', |
| 56 | | | | | 'ASCIIHexDigit', |
| 57 | | | | | 'alpha', |
| 58 | | | | | 'Alphabetic', |
| 59 | | | | | 'uc', |
| 60 | | | | | 'UppercaseMapping', |
| 61 | | | | | 'dia', |
| 62 | | | | | 'Diacritic', |
| 63 | | | | | 'gc', |
| 64 | | | | | 'GeneralCategory', |
| 65 | | | | | 'xids', |
| 66 | | | | | 'XIDStart', |
| 67 | | | | | 'oupper', |
| 68 | | | | | 'OtherUppercase', |
| 69 | | | | | 'wb', |
| 70 | | | | | 'WordBreak', |
| 71 | | | | | 'math', |
| 72 | | | | | 'Math', |
| 73 | | | | | 'sb', |
| 74 | | | | | 'SentenceBreak', |
| 75 | | | | | 'qmark', |
| 76 | | | | | 'QuotationMark', |
| 77 | | | | | 'nfdqc', |
| 78 | | | | | 'NFDQuickCheck', |
| 79 | | | | | 'ideo', |
| 80 | | | | | 'Ideographic', |
| 81 | | | | | 'blk', |
| 82 | | | | | 'Block', |
| 83 | | | | | 'odi', |
| 84 | | | | | 'OtherDefaultIgnorableCodePoint', |
| 85 | | | | | 'hst', |
| 86 | | | | | 'HangulSyllableType', |
| 87 | | | | | 'bidim', |
| 88 | | | | | 'BidiMirrored', |
| 89 | | | | | 'olower', |
| 90 | | | | | 'OtherLowercase', |
| 91 | | | | | 'na', |
| 92 | | | | | 'Name', |
| 93 | | | | | 'hyphen', |
| 94 | | | | | 'Hyphen', |
| 95 | | | | | 'xidc', |
| 96 | | | | | 'XIDContinue', |
| 97 | | | | | 'oidc', |
| 98 | | | | | 'OtherIDContinue', |
| 99 | | | | | 'bidic', |
| 100 | | | | | 'BidiControl', |
| 101 | | | | | 'scf', |
| 102 | | | | | 'SimpleCaseFolding', |
| 103 | | | | | 'na1', |
| 104 | | | | | 'Unicode1Name', |
| 105 | | | | | 'compex', |
| 106 | | | | | 'FullCompositionExclusion', |
| 107 | | | | | 'ext', |
| 108 | | | | | 'Extender', |
| 109 | | | | | 'cf', |
| 110 | | | | | 'CaseFolding', |
| 111 | | | | | 'grlink', |
| 112 | | | | | 'GraphemeLink', |
| 113 | | | | | 'xonfc', |
| 114 | | | | | 'ExpandsOnNFC', |
| 115 | | | | | 'sd', |
| 116 | | | | | 'SoftDotted', |
| 117 | | | | | 'ccc', |
| 118 | | | | | 'CanonicalCombiningClass', |
| 119 | | | | | 'dash', |
| 120 | | | | | 'Dash', |
| 121 | | | | | 'hex', |
| 122 | | | | | 'HexDigit', |
| 123 | | | | | 'grbase', |
| 124 | | | | | 'GraphemeBase', |
| 125 | | | | | 'dt', |
| 126 | | | | | 'DecompositionType', |
| 127 | | | | | 'xonfd', |
| 128 | | | | | 'ExpandsOnNFD', |
| 129 | | | | | 'idsb', |
| 130 | | | | | 'IDSBinaryOperator', |
| 131 | | | | | 'age', |
| 132 | | | | | 'Age', |
| 133 | | | | | 'loe', |
| 134 | | | | | 'LogicalOrderException', |
| 135 | | | | | 'term', |
| 136 | | | | | 'TerminalPunctuation', |
| 137 | | | | | 'ce', |
| 138 | | | | | 'CompositionExclusion', |
| 139 | | | | | 'isc', |
| 140 | | | | | 'ISOComment', |
| 141 | | | | | 'dep', |
| 142 | | | | | 'Deprecated', |
| 143 | | | | | 'bc', |
| 144 | | | | | 'BidiClass', |
| 145 | | | | | 'nchar', |
| 146 | | | | | 'NoncharacterCodePoint', |
| 147 | | | | | 'jt', |
| 148 | | | | | 'JoiningType', |
| 149 | | | | | 'upper', |
| 150 | | | | | 'Uppercase', |
| 151 | | | | | 'uideo', |
| 152 | | | | | 'UnifiedIdeograph', |
| 153 | | | | | 'sterm', |
| 154 | | | | | 'STerm', |
| 155 | | | | | 'nfkdqc', |
| 156 | | | | | 'NFKDQuickCheck', |
| 157 | | | | | 'oids', |
| 158 | | | | | 'OtherIDStart', |
| 159 | | | | | 'joinc', |
| 160 | | | | | 'JoinControl', |
| 161 | | | | | 'urs', |
| 162 | | | | | 'UnicodeRadicalStroke', |
| 163 | | | | | 'nv', |
| 164 | | | | | 'NumericValue', |
| 165 | | | | | 'suc', |
| 166 | | | | | 'SimpleUppercaseMapping', |
| 167 | | | | | 'bmg', |
| 168 | | | | | 'BidiMirroringGlyph', |
| 169 | | | | | 'grext', |
| 170 | | | | | 'GraphemeExtend', |
| 171 | | | | | 'idc', |
| 172 | | | | | 'IDContinue', |
| 173 | | | | | 'vs', |
| 174 | | | | | 'VariationSelector', |
| 175 | | | | | 'omath', |
| 176 | | | | | 'OtherMath', |
| 177 | | | | | 'lc', |
| 178 | | | | | 'LowercaseMapping', |
| 179 | | | | | 'ogrext', |
| 180 | | | | | 'OtherGraphemeExtend', |
| 181 | | | | | 'jg', |
| 182 | | | | | 'JoiningGroup', |
| 183 | | | | | ); |
| 184 | | | | | |
| 185 | 1 | 54µs | | | %utf8::PA_reverse = ( |
| 186 | | | | | 'linebreak', |
| 187 | | | | | 'lb', |
| 188 | | | | | 'bidiclass', |
| 189 | | | | | 'bc', |
| 190 | | | | | 'terminalpunctuation', |
| 191 | | | | | 'Term', |
| 192 | | | | | 'expandsonnfkc', |
| 193 | | | | | 'XONFKC', |
| 194 | | | | | 'extender', |
| 195 | | | | | 'Ext', |
| 196 | | | | | 'simplecasefolding', |
| 197 | | | | | 'scf', |
| 198 | | | | | 'patternsyntax', |
| 199 | | | | | 'PatSyn', |
| 200 | | | | | 'sentencebreak', |
| 201 | | | | | 'SB', |
| 202 | | | | | 'numericvalue', |
| 203 | | | | | 'nv', |
| 204 | | | | | 'patternwhitespace', |
| 205 | | | | | 'PatWS', |
| 206 | | | | | 'softdotted', |
| 207 | | | | | 'SD', |
| 208 | | | | | 'logicalorderexception', |
| 209 | | | | | 'LOE', |
| 210 | | | | | 'idstart', |
| 211 | | | | | 'IDS', |
| 212 | | | | | 'generalcategory', |
| 213 | | | | | 'gc', |
| 214 | | | | | 'decompositiontype', |
| 215 | | | | | 'dt', |
| 216 | | | | | 'name', |
| 217 | | | | | 'na', |
| 218 | | | | | 'numerictype', |
| 219 | | | | | 'nt', |
| 220 | | | | | 'otherlowercase', |
| 221 | | | | | 'OLower', |
| 222 | | | | | 'joininggroup', |
| 223 | | | | | 'jg', |
| 224 | | | | | 'expandsonnfkd', |
| 225 | | | | | 'XONFKD', |
| 226 | | | | | 'deprecated', |
| 227 | | | | | 'Dep', |
| 228 | | | | | 'radical', |
| 229 | | | | | 'Radical', |
| 230 | | | | | 'idstrinaryoperator', |
| 231 | | | | | 'IDST', |
| 232 | | | | | 'xidstart', |
| 233 | | | | | 'XIDS', |
| 234 | | | | | 'lowercase', |
| 235 | | | | | 'Lower', |
| 236 | | | | | 'unifiedideograph', |
| 237 | | | | | 'UIdeo', |
| 238 | | | | | 'othergraphemeextend', |
| 239 | | | | | 'OGrExt', |
| 240 | | | | | 'jamoshortname', |
| 241 | | | | | 'JSN', |
| 242 | | | | | 'eastasianwidth', |
| 243 | | | | | 'ea', |
| 244 | | | | | 'math', |
| 245 | | | | | 'Math', |
| 246 | | | | | 'graphemelink', |
| 247 | | | | | 'GrLink', |
| 248 | | | | | 'noncharactercodepoint', |
| 249 | | | | | 'NChar', |
| 250 | | | | | 'graphemebase', |
| 251 | | | | | 'GrBase', |
| 252 | | | | | 'bidimirrored', |
| 253 | | | | | 'BidiM', |
| 254 | | | | | 'casefolding', |
| 255 | | | | | 'cf', |
| 256 | | | | | 'simpleuppercasemapping', |
| 257 | | | | | 'suc', |
| 258 | | | | | 'fullcompositionexclusion', |
| 259 | | | | | 'CompEx', |
| 260 | | | | | 'compositionexclusion', |
| 261 | | | | | 'CE', |
| 262 | | | | | 'uppercasemapping', |
| 263 | | | | | 'uc', |
| 264 | | | | | 'decompositionmapping', |
| 265 | | | | | 'dm', |
| 266 | | | | | 'whitespace', |
| 267 | | | | | 'WSpace', |
| 268 | | | | | 'hyphen', |
| 269 | | | | | 'Hyphen', |
| 270 | | | | | 'ideographic', |
| 271 | | | | | 'Ideo', |
| 272 | | | | | 'idcontinue', |
| 273 | | | | | 'IDC', |
| 274 | | | | | 'idsbinaryoperator', |
| 275 | | | | | 'IDSB', |
| 276 | | | | | 'hangulsyllabletype', |
| 277 | | | | | 'hst', |
| 278 | | | | | 'asciihexdigit', |
| 279 | | | | | 'AHex', |
| 280 | | | | | 'otheruppercase', |
| 281 | | | | | 'OUpper', |
| 282 | | | | | 'nfkdquickcheck', |
| 283 | | | | | 'NFKDQC', |
| 284 | | | | | 'simpletitlecasemapping', |
| 285 | | | | | 'stc', |
| 286 | | | | | 'nfcquickcheck', |
| 287 | | | | | 'NFCQC', |
| 288 | | | | | 'bidicontrol', |
| 289 | | | | | 'BidiC', |
| 290 | | | | | 'diacritic', |
| 291 | | | | | 'Dia', |
| 292 | | | | | 'joiningtype', |
| 293 | | | | | 'jt', |
| 294 | | | | | 'otheralphabetic', |
| 295 | | | | | 'OAlpha', |
| 296 | | | | | 'canonicalcombiningclass', |
| 297 | | | | | 'ccc', |
| 298 | | | | | 'alphabetic', |
| 299 | | | | | 'Alpha', |
| 300 | | | | | 'titlecasemapping', |
| 301 | | | | | 'tc', |
| 302 | | | | | 'unicoderadicalstroke', |
| 303 | | | | | 'URS', |
| 304 | | | | | 'hexdigit', |
| 305 | | | | | 'Hex', |
| 306 | | | | | 'unicode1name', |
| 307 | | | | | 'na1', |
| 308 | | | | | 'dash', |
| 309 | | | | | 'Dash', |
| 310 | | | | | 'fcnfkcclosure', |
| 311 | | | | | 'FCNFKC', |
| 312 | | | | | 'graphemeextend', |
| 313 | | | | | 'GrExt', |
| 314 | | | | | 'joincontrol', |
| 315 | | | | | 'JoinC', |
| 316 | | | | | 'xidcontinue', |
| 317 | | | | | 'XIDC', |
| 318 | | | | | 'quotationmark', |
| 319 | | | | | 'QMark', |
| 320 | | | | | 'expandsonnfd', |
| 321 | | | | | 'XONFD', |
| 322 | | | | | 'age', |
| 323 | | | | | 'age', |
| 324 | | | | | 'otheridcontinue', |
| 325 | | | | | 'OIDC', |
| 326 | | | | | 'uppercase', |
| 327 | | | | | 'Upper', |
| 328 | | | | | 'expandsonnfc', |
| 329 | | | | | 'XONFC', |
| 330 | | | | | 'defaultignorablecodepoint', |
| 331 | | | | | 'DI', |
| 332 | | | | | 'nfdquickcheck', |
| 333 | | | | | 'NFDQC', |
| 334 | | | | | 'isocomment', |
| 335 | | | | | 'isc', |
| 336 | | | | | 'otherdefaultignorablecodepoint', |
| 337 | | | | | 'ODI', |
| 338 | | | | | 'variationselector', |
| 339 | | | | | 'VS', |
| 340 | | | | | 'script', |
| 341 | | | | | 'sc', |
| 342 | | | | | 'otheridstart', |
| 343 | | | | | 'OIDS', |
| 344 | | | | | 'sterm', |
| 345 | | | | | 'STerm', |
| 346 | | | | | 'graphemeclusterbreak', |
| 347 | | | | | 'GCB', |
| 348 | | | | | 'nfkcquickcheck', |
| 349 | | | | | 'NFKCQC', |
| 350 | | | | | 'bidimirroringglyph', |
| 351 | | | | | 'bmg', |
| 352 | | | | | 'othermath', |
| 353 | | | | | 'OMath', |
| 354 | | | | | 'block', |
| 355 | | | | | 'blk', |
| 356 | | | | | 'wordbreak', |
| 357 | | | | | 'WB', |
| 358 | | | | | 'lowercasemapping', |
| 359 | | | | | 'lc', |
| 360 | | | | | 'simplelowercasemapping', |
| 361 | | | | | 'slc', |
| 362 | | | | | ); |
| 363 | | | | | |
| 364 | 1 | 240µs | | | %utf8::PropValueAlias = ( |
| 365 | | | | | 'sc', |
| 366 | | | | | { |
| 367 | | | | | 'runr', |
| 368 | | | | | 'Runic', |
| 369 | | | | | 'osma', |
| 370 | | | | | 'Osmanya', |
| 371 | | | | | 'hano', |
| 372 | | | | | 'Hanunoo', |
| 373 | | | | | 'cans', |
| 374 | | | | | 'CanadianAboriginal', |
| 375 | | | | | 'knda', |
| 376 | | | | | 'Kannada', |
| 377 | | | | | 'vaii', |
| 378 | | | | | 'Vai', |
| 379 | | | | | 'phnx', |
| 380 | | | | | 'Phoenician', |
| 381 | | | | | 'orya', |
| 382 | | | | | 'Oriya', |
| 383 | | | | | 'cher', |
| 384 | | | | | 'Cherokee', |
| 385 | | | | | 'khmr', |
| 386 | | | | | 'Khmer', |
| 387 | | | | | 'ogam', |
| 388 | | | | | 'Ogham', |
| 389 | | | | | 'saur', |
| 390 | | | | | 'Saurashtra', |
| 391 | | | | | 'cham', |
| 392 | | | | | 'Cham', |
| 393 | | | | | 'ital', |
| 394 | | | | | 'OldItalic', |
| 395 | | | | | 'tibt', |
| 396 | | | | | 'Tibetan', |
| 397 | | | | | 'lydi', |
| 398 | | | | | 'Lydian', |
| 399 | | | | | 'kana', |
| 400 | | | | | 'Katakana', |
| 401 | | | | | 'lepc', |
| 402 | | | | | 'Lepcha', |
| 403 | | | | | 'gujr', |
| 404 | | | | | 'Gujarati', |
| 405 | | | | | 'thaa', |
| 406 | | | | | 'Thaana', |
| 407 | | | | | 'copt', |
| 408 | | | | | 'Coptic', |
| 409 | | | | | 'sylo', |
| 410 | | | | | 'SylotiNagri', |
| 411 | | | | | 'talu', |
| 412 | | | | | 'NewTaiLue', |
| 413 | | | | | 'laoo', |
| 414 | | | | | 'Lao', |
| 415 | | | | | 'sinh', |
| 416 | | | | | 'Sinhala', |
| 417 | | | | | 'hira', |
| 418 | | | | | 'Hiragana', |
| 419 | | | | | 'cari', |
| 420 | | | | | 'Carian', |
| 421 | | | | | 'limb', |
| 422 | | | | | 'Limbu', |
| 423 | | | | | 'mymr', |
| 424 | | | | | 'Myanmar', |
| 425 | | | | | 'yiii', |
| 426 | | | | | 'Yi', |
| 427 | | | | | 'arab', |
| 428 | | | | | 'Arabic', |
| 429 | | | | | 'deva', |
| 430 | | | | | 'Devanagari', |
| 431 | | | | | 'xpeo', |
| 432 | | | | | 'OldPersian', |
| 433 | | | | | 'cprt', |
| 434 | | | | | 'Cypriot', |
| 435 | | | | | 'bugi', |
| 436 | | | | | 'Buginese', |
| 437 | | | | | 'hebr', |
| 438 | | | | | 'Hebrew', |
| 439 | | | | | 'tglg', |
| 440 | | | | | 'Tagalog', |
| 441 | | | | | 'sund', |
| 442 | | | | | 'Sundanese', |
| 443 | | | | | 'mlym', |
| 444 | | | | | 'Malayalam', |
| 445 | | | | | 'tagb', |
| 446 | | | | | 'Tagbanwa', |
| 447 | | | | | 'grek', |
| 448 | | | | | 'Greek', |
| 449 | | | | | 'ethi', |
| 450 | | | | | 'Ethiopic', |
| 451 | | | | | 'phag', |
| 452 | | | | | 'PhagsPa', |
| 453 | | | | | 'mong', |
| 454 | | | | | 'Mongolian', |
| 455 | | | | | 'hrkt', |
| 456 | | | | | 'KatakanaOrHiragana', |
| 457 | | | | | 'armn', |
| 458 | | | | | 'Armenian', |
| 459 | | | | | 'hani', |
| 460 | | | | | 'Han', |
| 461 | | | | | 'shaw', |
| 462 | | | | | 'Shavian', |
| 463 | | | | | 'taml', |
| 464 | | | | | 'Tamil', |
| 465 | | | | | 'guru', |
| 466 | | | | | 'Gurmukhi', |
| 467 | | | | | 'xsux', |
| 468 | | | | | 'Cuneiform', |
| 469 | | | | | 'ugar', |
| 470 | | | | | 'Ugaritic', |
| 471 | | | | | 'qaai', |
| 472 | | | | | 'Inherited', |
| 473 | | | | | 'cyrl', |
| 474 | | | | | 'Cyrillic', |
| 475 | | | | | 'thai', |
| 476 | | | | | 'Thai', |
| 477 | | | | | 'zzzz', |
| 478 | | | | | 'Unknown', |
| 479 | | | | | 'olck', |
| 480 | | | | | 'OlChiki', |
| 481 | | | | | 'beng', |
| 482 | | | | | 'Bengali', |
| 483 | | | | | 'bali', |
| 484 | | | | | 'Balinese', |
| 485 | | | | | 'kali', |
| 486 | | | | | 'KayahLi', |
| 487 | | | | | 'brai', |
| 488 | | | | | 'Braille', |
| 489 | | | | | 'telu', |
| 490 | | | | | 'Telugu', |
| 491 | | | | | 'geor', |
| 492 | | | | | 'Georgian', |
| 493 | | | | | 'hang', |
| 494 | | | | | 'Hangul', |
| 495 | | | | | 'glag', |
| 496 | | | | | 'Glagolitic', |
| 497 | | | | | 'syrc', |
| 498 | | | | | 'Syriac', |
| 499 | | | | | 'tfng', |
| 500 | | | | | 'Tifinagh', |
| 501 | | | | | 'dsrt', |
| 502 | | | | | 'Deseret', |
| 503 | | | | | 'buhd', |
| 504 | | | | | 'Buhid', |
| 505 | | | | | 'bopo', |
| 506 | | | | | 'Bopomofo', |
| 507 | | | | | 'khar', |
| 508 | | | | | 'Kharoshthi', |
| 509 | | | | | 'linb', |
| 510 | | | | | 'LinearB', |
| 511 | | | | | 'goth', |
| 512 | | | | | 'Gothic', |
| 513 | | | | | 'lyci', |
| 514 | | | | | 'Lycian', |
| 515 | | | | | 'rjng', |
| 516 | | | | | 'Rejang', |
| 517 | | | | | 'tale', |
| 518 | | | | | 'TaiLe', |
| 519 | | | | | 'zyyy', |
| 520 | | | | | 'Common', |
| 521 | | | | | 'latn', |
| 522 | | | | | 'Latin', |
| 523 | | | | | 'nkoo', |
| 524 | | | | | 'Nko', |
| 525 | | | | | }, |
| 526 | | | | | 'JSN', |
| 527 | | | | | { |
| 528 | | | | | 'gg', |
| 529 | | | | | 'GG', |
| 530 | | | | | 'lm', |
| 531 | | | | | 'LM', |
| 532 | | | | | 'a', |
| 533 | | | | | 'A', |
| 534 | | | | | 'ya', |
| 535 | | | | | 'YA', |
| 536 | | | | | 'd', |
| 537 | | | | | 'D', |
| 538 | | | | | 'yae', |
| 539 | | | | | 'YAE', |
| 540 | | | | | 'nh', |
| 541 | | | | | 'NH', |
| 542 | | | | | 'lp', |
| 543 | | | | | 'LP', |
| 544 | | | | | 'j', |
| 545 | | | | | 'J', |
| 546 | | | | | 'u', |
| 547 | | | | | 'U', |
| 548 | | | | | 'jj', |
| 549 | | | | | 'JJ', |
| 550 | | | | | 'ss', |
| 551 | | | | | 'SS', |
| 552 | | | | | 'k', |
| 553 | | | | | 'K', |
| 554 | | | | | 'g', |
| 555 | | | | | 'G', |
| 556 | | | | | 'bb', |
| 557 | | | | | 'BB', |
| 558 | | | | | 'lb', |
| 559 | | | | | 'LB', |
| 560 | | | | | 't', |
| 561 | | | | | 'T', |
| 562 | | | | | 'e', |
| 563 | | | | | 'E', |
| 564 | | | | | 'dd', |
| 565 | | | | | 'DD', |
| 566 | | | | | 's', |
| 567 | | | | | 'S', |
| 568 | | | | | 'lt', |
| 569 | | | | | 'LT', |
| 570 | | | | | 'c', |
| 571 | | | | | 'C', |
| 572 | | | | | 'gs', |
| 573 | | | | | 'GS', |
| 574 | | | | | 'b', |
| 575 | | | | | 'B', |
| 576 | | | | | 'nj', |
| 577 | | | | | 'NJ', |
| 578 | | | | | 'lh', |
| 579 | | | | | 'LH', |
| 580 | | | | | 'yi', |
| 581 | | | | | 'YI', |
| 582 | | | | | 'weo', |
| 583 | | | | | 'WEO', |
| 584 | | | | | 'r', |
| 585 | | | | | 'R', |
| 586 | | | | | 'ls', |
| 587 | | | | | 'LS', |
| 588 | | | | | 'we', |
| 589 | | | | | 'WE', |
| 590 | | | | | 'bs', |
| 591 | | | | | 'BS', |
| 592 | | | | | 'lg', |
| 593 | | | | | 'LG', |
| 594 | | | | | 'yo', |
| 595 | | | | | 'YO', |
| 596 | | | | | 'oe', |
| 597 | | | | | 'OE', |
| 598 | | | | | 'h', |
| 599 | | | | | 'H', |
| 600 | | | | | 'yu', |
| 601 | | | | | 'YU', |
| 602 | | | | | 'wi', |
| 603 | | | | | 'WI', |
| 604 | | | | | 'eu', |
| 605 | | | | | 'EU', |
| 606 | | | | | 'wa', |
| 607 | | | | | 'WA', |
| 608 | | | | | 'i', |
| 609 | | | | | 'I', |
| 610 | | | | | 'n', |
| 611 | | | | | 'N', |
| 612 | | | | | 'ye', |
| 613 | | | | | 'YE', |
| 614 | | | | | 'eo', |
| 615 | | | | | 'EO', |
| 616 | | | | | 'm', |
| 617 | | | | | 'M', |
| 618 | | | | | 'yeo', |
| 619 | | | | | 'YEO', |
| 620 | | | | | 'l', |
| 621 | | | | | 'L', |
| 622 | | | | | 'p', |
| 623 | | | | | 'P', |
| 624 | | | | | 'ng', |
| 625 | | | | | 'NG', |
| 626 | | | | | 'wae', |
| 627 | | | | | 'WAE', |
| 628 | | | | | 'ae', |
| 629 | | | | | 'AE', |
| 630 | | | | | 'o', |
| 631 | | | | | 'O', |
| 632 | | | | | }, |
| 633 | | | | | 'Pat_Syn', |
| 634 | | | | | { |
| 635 | | | | | 'y', |
| 636 | | | | | 'Yes', |
| 637 | | | | | 'n', |
| 638 | | | | | 'No', |
| 639 | | | | | }, |
| 640 | | | | | 'IDS', |
| 641 | | | | | { |
| 642 | | | | | 'y', |
| 643 | | | | | 'Yes', |
| 644 | | | | | 'n', |
| 645 | | | | | 'No', |
| 646 | | | | | }, |
| 647 | | | | | 'Dep', |
| 648 | | | | | { |
| 649 | | | | | 'y', |
| 650 | | | | | 'Yes', |
| 651 | | | | | 'n', |
| 652 | | | | | 'No', |
| 653 | | | | | }, |
| 654 | | | | | 'OUpper', |
| 655 | | | | | { |
| 656 | | | | | 'y', |
| 657 | | | | | 'Yes', |
| 658 | | | | | 'n', |
| 659 | | | | | 'No', |
| 660 | | | | | }, |
| 661 | | | | | 'OAlpha', |
| 662 | | | | | { |
| 663 | | | | | 'y', |
| 664 | | | | | 'Yes', |
| 665 | | | | | 'n', |
| 666 | | | | | 'No', |
| 667 | | | | | }, |
| 668 | | | | | 'Lower', |
| 669 | | | | | { |
| 670 | | | | | 'y', |
| 671 | | | | | 'Yes', |
| 672 | | | | | 'n', |
| 673 | | | | | 'No', |
| 674 | | | | | }, |
| 675 | | | | | 'GCB', |
| 676 | | | | | { |
| 677 | | | | | 'cn', |
| 678 | | | | | 'Control', |
| 679 | | | | | 'ex', |
| 680 | | | | | 'Extend', |
| 681 | | | | | 'v', |
| 682 | | | | | 'V', |
| 683 | | | | | 'pp', |
| 684 | | | | | 'Prepend', |
| 685 | | | | | 'lv', |
| 686 | | | | | 'LV', |
| 687 | | | | | 'xx', |
| 688 | | | | | 'Other', |
| 689 | | | | | 'sm', |
| 690 | | | | | 'SpacingMark', |
| 691 | | | | | 'l', |
| 692 | | | | | 'L', |
| 693 | | | | | 'lvt', |
| 694 | | | | | 'LVT', |
| 695 | | | | | 'cr', |
| 696 | | | | | 'CR', |
| 697 | | | | | 'lf', |
| 698 | | | | | 'LF', |
| 699 | | | | | 't', |
| 700 | | | | | 'T', |
| 701 | | | | | }, |
| 702 | | | | | 'lb', |
| 703 | | | | | { |
| 704 | | | | | 'sp', |
| 705 | | | | | 'Space', |
| 706 | | | | | 'ba', |
| 707 | | | | | 'BreakAfter', |
| 708 | | | | | 'gl', |
| 709 | | | | | 'Glue', |
| 710 | | | | | 'xx', |
| 711 | | | | | 'Unknown', |
| 712 | | | | | 'nu', |
| 713 | | | | | 'Numeric', |
| 714 | | | | | 'cb', |
| 715 | | | | | 'ContingentBreak', |
| 716 | | | | | 'sy', |
| 717 | | | | | 'BreakSymbols', |
| 718 | | | | | 'cr', |
| 719 | | | | | 'CarriageReturn', |
| 720 | | | | | 'in', |
| 721 | | | | | 'Inseparable', |
| 722 | | | | | 'bb', |
| 723 | | | | | 'BreakBefore', |
| 724 | | | | | 'sg', |
| 725 | | | | | 'Surrogate', |
| 726 | | | | | 'sa', |
| 727 | | | | | 'ComplexContext', |
| 728 | | | | | 'po', |
| 729 | | | | | 'PostfixNumeric', |
| 730 | | | | | 'jl', |
| 731 | | | | | 'JL', |
| 732 | | | | | 'id', |
| 733 | | | | | 'Ideographic', |
| 734 | | | | | 'al', |
| 735 | | | | | 'Alphabetic', |
| 736 | | | | | 'bk', |
| 737 | | | | | 'MandatoryBreak', |
| 738 | | | | | 'pr', |
| 739 | | | | | 'PrefixNumeric', |
| 740 | | | | | 'b2', |
| 741 | | | | | 'BreakBoth', |
| 742 | | | | | 'op', |
| 743 | | | | | 'OpenPunctuation', |
| 744 | | | | | 'cl', |
| 745 | | | | | 'ClosePunctuation', |
| 746 | | | | | 'is', |
| 747 | | | | | 'InfixNumeric', |
| 748 | | | | | 'qu', |
| 749 | | | | | 'Quotation', |
| 750 | | | | | 'hy', |
| 751 | | | | | 'Hyphen', |
| 752 | | | | | 'wj', |
| 753 | | | | | 'WordJoiner', |
| 754 | | | | | 'zw', |
| 755 | | | | | 'ZWSpace', |
| 756 | | | | | 'jt', |
| 757 | | | | | 'JT', |
| 758 | | | | | 'ex', |
| 759 | | | | | 'Exclamation', |
| 760 | | | | | 'cm', |
| 761 | | | | | 'CombiningMark', |
| 762 | | | | | 'h2', |
| 763 | | | | | 'H2', |
| 764 | | | | | 'nl', |
| 765 | | | | | 'NextLine', |
| 766 | | | | | 'ns', |
| 767 | | | | | 'Nonstarter', |
| 768 | | | | | 'h3', |
| 769 | | | | | 'H3', |
| 770 | | | | | 'ai', |
| 771 | | | | | 'Ambiguous', |
| 772 | | | | | 'lf', |
| 773 | | | | | 'LineFeed', |
| 774 | | | | | 'jv', |
| 775 | | | | | 'JV', |
| 776 | | | | | }, |
| 777 | | | | | 'AHex', |
| 778 | | | | | { |
| 779 | | | | | 'y', |
| 780 | | | | | 'Yes', |
| 781 | | | | | 'n', |
| 782 | | | | | 'No', |
| 783 | | | | | }, |
